Stats And Results

10/28/06

Home
Directions
2006 Nevada State
Events Calendar
Stats And Results
Photogallery
2004 Event Results
2005 Event Results
Feedback

 

                                    06 Silver State results

For a complete listing of lap times please go to www.vegasrc.com

The computer incorrectly listed some of these bump ups, and removed some individuals completely, we are working on getting the accurate information to you, so please be patient.


 -- SS 1/10 Sportsman - A  Main -- 
Pos Car Laps    time     name
  1   1  40    30:17.78 Charles Charron                               
  2   4  40    30:32.42 Dustin Fedosa                                 
  3   2  39    30:01.71 Buddy Lee                                     
  4   6  39    30:06.63 Wade Gatlin                                   
  5   9  39    30:39.83 Mike Colvin                                   
  6   3  38    30:00.51 Nick Torres                                   
  7  11  38    30:41.68 Bud Smith                                     
  8  13  36    30:23.39 Kevin Hocking                                 
  9  14  34    30:35.08 Mike Padilla                                  
 10   5  27    22:15.94 Roman Miller                                  
 11  15  25    30:39.52 Josh Maestas                                  
 12   8  21    20:55.67 Jeff Ford                                     
 13  12  17    12:19.90 Tyler Phipps                                  
 14   7  14    10:44.35 Troy Beer                                     
 15  10   1     0:42.62 Michael Crabtree                              


                            
 -- SS 1/10 Sportsman - B  Main -- 
Pos Car Laps    time     name
  1   2  21    15:45.15 Tyler Phipps                                  
  2   8  19    15:21.50 Kevin Hocking                                 
  3   3  19    15:27.31 Mike Padilla                                  
  4   4  19    15:31.97 Josh Maestas                                  
  5   7  18    15:14.15 Doug Smith                                    
  6   9  18    15:14.45 Tim Younghans                                 
  7   6  18    15:18.12 Christina Vigil                               
  8   1  17    13:07.05 Kurt Barrick                                  
  9  11  17    15:50.76 Hamilton O'Biecunas                           
 10  10  10    10:58.99 John Otero                                    
 11   5   2     1:31.83 Livie Maestas                                 
 --  12  --- DNS ---    James Grubbs                                  
 --  13  --- DNS ---    Mark Williamson                               


                                  

 -- SS 1/10 Expert - A  Main -- 
Pos Car Laps    time     name
  1   3  65    45:05.04 Ryan Cavalieri                                
  2  10  65    45:09.27 Ryan Maifield                                 
  3   2  65    45:38.06 Taylor James                                  
  4   8  64    45:09.69 Cody King                                     
  5  12  64    45:10.67 JR Mitch                                      
  6  11  63    45:13.95 Billy Fischer                                 
  7   5  63    45:23.72 Adam Drake                                    
  8  13  62    45:26.65 Steve Hale                                    
  9   7  62    45:29.48 Mike Kendall                                  
 10   4  61    45:14.97 Jesse Robbers                                 
 11   9  60    42:55.97 Richard Saxton                                
 12  15  60    45:29.47 Lance Norrick                                 
 13  14  54    45:39.11 Steven Miller                                 
 14   1  49    35:07.60 Jared Tebo                                    
 15   6   9     6:28.39 Marty Korn                                    


                              
 -- SS 1/10 Expert - B  Main -- 
Pos Car Laps    time     name
  1   1  28    20:13.64 JR Mitch                                      
  2   3  28    20:31.00 Steve Hale                                    
  3   5  28    20:32.48 Steven Miller                                 
  4   4  28    20:36.56 Lance Norrick                                 
  5   2  28    20:36.78 Mike Battaile                                 
  6  12  27    19:58.69 Josh Alton                                    
  7   6  27    20:06.39 Sean McBeth                                   
  8   7  27    20:09.93 Ty Tessman                                    
  9  14  27    20:23.24 Taylor Peterson                               
 10   8  26    19:56.57 Aaron Waldron                                 
 11  13  26    20:19.25 Ron Messick                                   
 12  15  26    20:29.49 Mike Kazz                                     
 13  10  25    20:27.53 Rhonda Skelton                                
 14   9  22    17:01.37 Jose Zayas                                    
 --  11  --- DNS ---    Danny Greco                                   


                               

 -- SS 1/10 Expert - C  Main -- 
Pos Car Laps    time     name
  1   9  14    10:07.99 Josh Alton                                    
  2  11  14    10:35.68 Ron Messick                                   
  3   5  14    10:37.73 Taylor Peterson                               
  4   6  14    10:39.75 Mike Kazz                                     
  5   7  13     9:44.87 Dylan Rodriguez                               
  6  12  13    10:03.04 String bean                                    
  7   4  12     9:36.13 Shawn Blackwell                               
  8  10  12    10:15.18 Oscar Spratley                                
 --   1  --- DNS ---    Steve Dunn                                    
 --   2  --- DNS ---    Matt Tebo                                     
 --   3  --- DNS ---    Tyler Vik                                     
 --   8  --- DNS ---    Toby Robinson                                 
 --  13  --- DNS ---    Josh Ford                                     
 --  14  --- DNS ---    Jasques Ballow                                


                               
 -- SS Monster (Prod) - A  Main -- 
Pos Car Laps    time     name
  1   2  45    30:30.25 Jesse Robbers                                 
  2   4  44    30:34.58 Joe Guerzon                                   
  3   9  43    30:32.89 Kenneth Johnson                               
  4   8  43    30:38.80 Ross Denny                                    
  5   7  41    30:27.65 Josh Alton                                    
  6  11  41    30:32.21 James Domeraski                               
  7   1  41    30:34.62 Steve Slayden                                 
  8  10  40    30:05.45 Kyle Pipkin                                   
  9  12  39    30:39.05 Mike Kazz           black 2                   
 10  14  38    30:06.42 Tim Tolleson                                  
 11   6  35    30:33.35 Mike Battaile                                 
 12   3  34    30:13.46 Ron Rossetti                                  
 13  15  33    25:43.18 Chris Seaquist                                
 14   5  20    29:03.26 Andrew Smolnik                                
 --  13  --- DNS ---    Rick Vessell                                  


                            
 -- SS Monster (Prod) - B  Main -- 
Pos Car Laps    time     name
  1   5  20    15:04.83 Rick Vessell                                  
  2   8  20    15:38.05 Tim Tolleson                                  
  3  12  19    15:19.96 Chris Seaquist                                
  4   1  19    15:29.54 David Ballard                                 
  5   3  16    15:10.13 Gabe Boudreau       3 black                   
  6   9  15    10:49.70 Erik Foucha                                   
  7  13  15    15:45.07 Geoff Cox                                     
  8  10  14    15:20.72 Jimmy Paulson                                 
  9   6   7     5:02.36 Jason Holt                                    
 10  14   7     5:12.03 Steve DeMoranville                            
 11   2   7     5:58.04 Jason Ashton                                  
 12   4   3     2:24.22 John Schultz                                  
 --  11  --- DNS ---    Mark Williamson                               


                             
 -- SS 1/8 Truck (UMT) - A  Main -- 
Pos Car Laps    time     name
  1   2  76    45:13.24 Chad Bradley                                  
  2   3  76    45:16.37 Ryan Cavalieri                                
  3   4  76    45:30.93 Taylor James                                  
  4  11  73    45:27.41 Dean Sexton                                   
  5  13  72    45:18.52 Raul Peris                                    
  6   8  72    45:35.64 Yuichi Kanai                                  
  7  15  71    45:02.90 Marty Korn                                    
  8   9  71    45:24.27 Andrew Smolnik                                
  9   5  71    45:31.48 Cody King                                     
 10   1  70    45:09.29 Mark Pavidas                                  
 11   7  65    45:05.28 JR Mitch                                      
 12  14  49    29:18.45 Ryan Lutz                                     
 13  10  45    27:31.11 Adrien Bertin                                 
 14   6  36    26:19.97 Ryan Maifield                                 
 15  12  15    11:00.48 Samuele Lenzi                                 


                                

 -- SS 1/8 Truck (UMT) - B  Main -- 
Pos Car Laps    time     name
  1  15  33    20:21.25 Samuele Lenzi                                 
  2   5  33    20:28.01 Raul Peris                                    
  3  13  33    20:28.69 Ryan Lutz                                     
  4   9  32    20:02.08 Matt Gosch                                    
  5  11  32    20:10.12 Atsushi Hara                                  
  6   1  32    20:21.76 Jason Ashton                                  
  7   2  31    19:21.18 Jay Halsey                                    
  8  14  31    20:35.45 Steve Dunn                                    
  9  12  30    20:15.27 Ty Tessman                                    
 10   3  25    15:23.08 Richard Saxton                                
 11   7  13     8:24.90 Scott Hughes                                  
 12   4  12     7:51.50 Mikey Sharwin                                 
 13   8   1     0:43.28 Kris Moore                                    
 --  10  --- DNS ---    Gene Hickerson                                


                                 

 -- SS 1/8 Truck (UMT) - C  Main -- 
Pos Car Laps    time     name
  1   6  17    10:28.62 Ty Tessman                                    
  2  12  17    10:30.14 Ryan Lutz                                     
  3   1  17    10:31.25 Steve Dunn                                    
  4   2  17    10:32.71 Samuele Lenzi                                 
  5  14  17    10:35.75 Levi Jackson                                  
  6   8  17    10:37.06 Lance Norrick                                 
  7   9  17    10:41.18 Paul Coleman                                  
  8  11  16    10:02.08 Bob Tillman                                   
  9   7  16    10:02.35 Dylan Rodriguez                               
 10   5  16    10:09.13 Tyler Vik                                     
 11  15  16    10:17.61 Jason Sams                                    
 12   4  13     8:15.87 Billy Fischer                                 
 13  10  11     7:19.72 Roger Ayers                                   
 14   3  10     6:31.95 Daniel Vega                                   
 15  13   8    10:44.05 Adam Drake                                    


                             
 -- SS 1/8 Truck (UMT) - D  Main -- 
Pos Car Laps    time     name
  1  12  17    10:06.02 Ryan Lutz                                     
  2  15  16    10:01.70 Adam Drake                                    
  3   7  16    10:06.68 Levi Jackson                                  
  4  14  16    10:13.25 Jason Sams                                    
  5  11  16    10:25.14 Keith Henry                                   
  6   9  16    10:29.60 Scott Houghton                                
  7   2  16    10:30.21 Josh Ford                                     
  8   5  16    10:37.05 Mike Simon                                    
  9   8  15    10:00.18 Joe Guerzon                                   
 10   3   8    10:14.06 Steve Slayden                                 
 11   4   3     1:54.99 Aaron Craker                                  
 12  10   1     0:41.29 Kendall Bennett                               
 13  13   1     1:12.08 Keevin Sharp                                  
 --   6  --- DNS ---    Greg McGlothlin                               
 --   1  --- DNS ---    Toby Robinson                                 


 -- SS 1/8 Truck (UMT) - E  Main -- 
Pos Car Laps    time     name
  1  12  17    10:12.89 Ryan Lutz                                     
  2   2  16    10:05.98 Keevin Sharp                                  
  3  14  16    10:07.78 Jason Sams                                    
  4   8  16    10:11.50 Adam Drake                                    
  5  13  16    10:24.56 Guff Germany                                  
  6   4  16    10:27.48 Rick McCrery                                  
  7   6  16    10:39.02 Adi Hyttenberg                                
  8   3  15    10:02.37 Jeff Keeton                                   
  9   9  15    10:08.88 Todd Cowan                                    
 10   1  15    10:16.95 Stephen Bess                                  
 11   7  15    10:20.93 Paul Somarriba                                
 12  10   4     2:44.76 Brian Rickard                                 
 13   5   4     2:47.28 Itaru Kawamoto                                
 14  11   3     2:42.72 Ron Rossetti                                  
 --  15  --- DNS ---    Ryan McCrery                                  


                            
 -- SS 1/8 Truck (UMT) - F  Main -- 
Pos Car Laps    time     name
  1  12  17    10:15.26 Ryan Lutz                                     
  2   5  16    10:12.84 Guff Germany                                  
  3   2  16    10:27.90 Jason Sams                                    
  4   6  16    10:28.29 Todd Jonas                                    
  5   3  16    10:35.59 Curtis Door                                   
  6   4  15    10:08.49 George Ghaby                                  
  7   7  14     9:23.34 Mike Battaile                                 
  8   8  13     9:22.36 John Schultz                                  
  9  14  13    10:10.96 Josh Alton                                    
 10  15  12     8:04.51 Kenneth Johnson                               
 11   9  12     8:14.20 Ross Denny                                    
 12   1   8     5:37.48 Bill Harry                                    
 --  11  --- DNS ---    Jay Smoker                                    
 --  10  --- DNS ---    Aaron Walker                                  


                          
 -- SS 1/8 Truck (UMT) - G  Main -- 
Pos Car Laps    time     name
  1   1  17    10:26.14 Ryan Lutz                                     
  2  12  16    10:17.29 Ryan McCrery                                  
  3   8  16    10:27.25 Josh Alton                                    
  4   9  16    10:36.54 Kenneth Johnson                               
  5  14  16    10:37.25 Jay Krug                                      
  6   2  16    10:38.41 Michael Crabtree                              
  7  13  15    10:09.39 Brian Beck                                    
  8  10  15    10:11.53 Charlie Brown                                 
  9   3   8     5:08.44 Tony Sletten                                  
 10   5   7     4:43.81 Dave Wentz                                    
 11   7   6     3:54.17 Kurt Barrick                                  
 12  15   6     4:29.53 Mike Hudson                                   
 13  11   5     3:19.63 Luke Jonas                                    
 --   4  --- DNS ---    Peter Anselmo                                 
 --   6  --- DNS ---    Smitty                                        


                              
 -- SS 1/8 Truck (UMT) - H  Main -- 
Pos Car Laps    time     name
  1  14  16    10:08.50 Ryan McCrery                                  
  2   1  16    10:18.65 Brian Beck                                    
  3  13  16    10:32.17 Jay Krug                                      
  4   6  16    10:32.82 Mike Hudson                                   
  5  12  16    10:35.66 Trevor Clement                                
  6   7  16    10:36.23 Kyle Pipkin                                   
  7   8  15    10:34.43 Mike Stephens                                 
  8   5  15    10:38.04 Jimmy Paulson                                 
  9  11  14    10:11.69 Earl Johnson                                  
 10   3  14    10:41.15 Zach Kia                                      
 11   9  11    10:30.54 Joel Hernandez                                
 12  15   5     5:29.55 Larry Leavister                               
 --   2  --- DNS ---    Jim Becker                                    
 --   4  --- DNS ---    Billy Townsend                                
 --  10  --- DNS ---    RacerNine.com                                 


                             
 -- SS 1/8 Truck (UMT) - I  Main -- 
Pos Car Laps    time     name
  1   2  16    10:29.85 Trevor Clement                                
  2   6  16    10:38.15 Jay Krug                                      
  3   4  15    10:04.60 Ryan McCrery                                  
  4   3  15    10:15.16 Larry Leavister                               
  5   8  15    10:36.94 James Newman                                  
  6   5  12    10:14.03 Rodney Hamilton                               
  7   9  12    10:33.61 Blade Luna                                    
  8  12   7     5:09.95 Hamilton O'Biecunas                           
  9  14   6     4:25.71 Brandon Pitt                                  
 10  10   5     3:51.80 Mark Williamson                               
 --   7  --- DNS ---    Starsky                                       
 --   1  --- DNS ---    Jon Jon Manner                                
 --  11  --- DNS ---    Rue Sanii                                     
 --  13  --- DNS ---    Geoff Cox                                     


                             
 -- SS 1/8 Sportsman - A  Main -- 
Pos Car Laps    time     name
  1   2  45    30:20.99 Tyler Phipps                                  
  2   1  45    30:23.62 Jeff Keeton                                   
  3   9  44    30:10.62 Justin Tribe                                  
  4  12  44    30:17.05 Curtis Door                                   
  5   4  44    30:31.95 Scott Houghton                                
  6   8  44    30:46.69 Bryan Goyette                                 
  7   5  43    30:15.42 Ross Denny                                    
  8  15  43    30:16.26 Bill Harry                                    
  9  11  42    30:10.29 Dave Wentz                                    
 10   3  42    30:42.04 Michael Panganiban                            
 11  14  41    30:39.58 James Grubbs                                  
 12  10  36    29:50.76 Blade Luna                                    
 13  13  36    30:40.02 Tony Sletten                                  
 14   7  35    30:35.27 Roman Miller                                  
 15   6   9     7:49.06 Charles Charron                               


                              

 -- SS 1/8 Sportsman - B  Main -- 
Pos Car Laps    time     name
  1   3  23    15:38.93 Curtis Door                                   
  2   1  22    15:05.04 Tony Sletten                                  
  3   7  22    15:05.45 James Grubbs                                  
  4  12  22    15:17.03 Bill Harry                                    
  5   6  22    15:19.59 George Ghaby                                  
  6  14  22    15:24.12 Michael Crabtree                              
  7   2  22    15:26.75 Paul Yaun                                     
  8  11  22    15:28.17 Earl Johnson                                  
  9   9  21    15:19.97 Gerson Garcia                                 
 10  13  21    15:30.00 Bill Birdsall                                 
 11   8  21    15:40.46 Corey Merit                                   
 12   5  19    14:51.04 Jim Becker                                    
 13  15  19    15:15.19 Bryan Rock                                    
 14  10  19    15:21.58 Brad Madry                                    
 15   4  13    10:03.07 Billy Townsend                                


                              
 -- SS 1/8 Sportsman - C  Main -- 
Pos Car Laps    time     name
  1   2  15    10:20.60 Bill Harry                                    
  2   5  15    10:30.90 Bill Birdsall                                 
  3   8  15    10:35.37 Michael Crabtree                              
  4   1  14    10:02.03 Bryan Rock                                    
  5   9  14    10:04.47 Mic Jimenez                                   
  6  13  14    10:06.91 Andrew Washburn                               
  7  12  14    10:08.89 Troy Beer                                     
  8  14  14    10:11.41 Jon Faulkner                                  
  9  11  14    10:13.77 Roy Boy Ketting                               
 10   7  14    10:14.19 Butch Hedrick                                 
 11   3  14    10:19.38 Keith Henry                                   
 12  15  14    10:20.95 Chance McDaniel                               
 13   4   9     6:49.35 Jeff Ford                                     
 14  10   8     7:12.83 Jason Craig                                   
 15   6   6     5:51.81 Brett Oakes                                   


 -- SS 1/8 Sportsman - D  Main -- 
Pos Car Laps    time     name
  1   3  15    10:11.96 Troy Beer                                     
  2   4  15    10:27.85 Andrew Washburn                               
  3   2  15    10:28.98 Jon Faulkner                                  
  4   1  15    10:30.50 Chance McDaniel                               
  5  10  15    10:30.77 Mike Colvin                                   
  6  13  15    10:35.69 Sean Moreau                                   
  7  12  14    10:06.81 Dustin Fedosa                                 
  8  14  14    10:21.36 Dean Campbell                                 
  9  11  14    10:25.61 Chris Thomas                                  
 10   6  14    10:36.14 Frank Monise                                  
 11   5  12    10:31.95 Carl Bauer                                    
 12   8  11    10:16.95 Robert Kelley                                 
 13   9   8     7:33.82 Doug Smith                                    
 --   7  --- DNS ---    Buddy Lee                                     
 --  15  --- DNS ---    Mike Chapin                                   


                              
 -- SS 1/8 Sportsman - E  Main -- 
Pos Car Laps    time     name
  1   3  15    10:13.53 Dustin Fedosa                                 
  2  14  15    10:25.95 Sean Moreau                                   
  3   1  15    10:31.90 Dean Campbell                                 
  4  10  15    10:40.20 Mike Chapin                                   
  5   8  15    10:41.92 Christina Vigil                               
  6   2  14    10:05.89 Scot Eakens                                   
  7   6  14    10:06.50 Fred Muncy                                    
  8   4  14    10:43.97 James Newman                                  
  9  15  13    10:08.50 Mark Williamson                               
 10   5  13    10:26.75 Mike Stephens                                 
 11  12   8     5:50.81 Bud Smith                                     
 12  13   6     4:15.13 Alan Nobby                                    
 13   9   4     3:06.43 Josh Maestas                                  
 --  11  --- DNS ---    Jon Jon Manner                                
 --   7  --- DNS ---    Robert Rodriguez                              


                              
 -- SS 1/8 Sportsman - F  Main -- 
Pos Car Laps    time     name
  1   4  15    10:11.55 Bud Smith                                     
  2   5  15    10:33.18 Alan Nobby                                    
  3   2  15    10:37.02 Sean Moreau                                   
  4   8  14    10:08.27 Mark Williamson                               
  5  10  14    10:31.90 Moto                                          
  6   9  14    10:35.98 John Otero                                    
  7   3  13    10:19.38 Adam Pennington                               
  8  14  13    10:26.76 Kurt Barrick                                  
  9  13   6     4:45.20 Hamilton O'Biecunas                           
 --   7  --- DNS ---    Troy Diaz                                     
 --  11  --- DNS ---    Carlos Piro                                   
 --  12  --- DNS ---    Welson Lagasca                                
 --   1  --- DNS ---    Nikki Stogsdill                               
 --   6  --- DNS ---    Rue Sanii                                     
 --  15  --- DNS ---    Smitty                                        


                                 

 -- SS 1/8 Sportsman - G  Main -- 
Pos Car Laps    time     name
 --   4  --- DNS ---    Mike Daughtery                                


 -- SS 1/8 Expert - A  Main -- 
Pos Car Laps    time     name
  1   1  74    45:25.58 Scott Hughes                                  
  2   4  73    45:15.36 Taylor James                                  
  3  14  73    45:20.28 Ryan Cavalieri                                
  4  11  72    45:33.10 Chad Bradley                                  
  5   2  72    45:39.59 Atsushi Hara                                  
  6   7  71    45:13.66 Ricardo Gomez                                 
  7   6  71    45:13.95 Greg Degani                                   
  8   5  71    45:31.08 Marty Korn                                    
  9  10  70    45:02.07 Jared Tebo                                    
 10   3  70    45:28.75 Mark Pavidas                                  
 11  15  69    45:01.77 JR Mitch                                      
 12  12  68    45:16.20 Paul Coleman                                  
 13   9  58    39:03.48 Jeremy Kortz                                  
 14   8  54    36:41.89 Adam Drake                                    
 15  13  20    15:50.20 Ryan Maifield                                 


                               

 -- SS 1/8 Expert - B  Main -- 
Pos Car Laps    time     name
  1   4  32    20:10.59 Paul Coleman                                  
  2  12  32    20:13.61 Ryan Maifield                                 
  3  13  32    20:15.34 Ryan Cavalieri                                
  4   5  32    20:16.31 JR Mitch                                      
  5   1  32    20:27.38 Richard Saxton                                
  6   2  32    20:29.79 Matt Gosch                                    
  7   8  32    20:36.51 Cody King                                     
  8  14  28    19:17.50 Mike Battaile                                 
  9  15  23    15:42.80 Steve Dunn                                    
 10   6  20    12:46.34 Billy Fischer                                 
 11  10  20    13:26.84 Daniel Vega                                   
 12   3  16     9:57.02 Mikey Sharwin                                 
 13  11   8     5:06.21 Josh Wheeler                                  
 14   7   4     2:32.82 Yuichi Kanai                                  
 --   9  --- DNS ---    Bob Tillman                                   


                               
 -- SS 1/8 Expert - C  Main -- 
Pos Car Laps    time     name
  1  12  17    10:34.42 Ryan Maifield                                 
  2  13  17    10:35.32 Ryan Cavalieri                                
  3   3  16    10:18.32 Mike Battaile                                 
  4   5  16    10:19.81 Steve Dunn                                    
  5   4  16    10:20.42 Andrew Smolnik                                
  6  14  16    10:22.36 Ryan McCrery                                  
  7   9  16    10:23.02 Kris Moore                                    
  8   8  16    10:27.45 Samuele Lenzi                                 
  9  16  16    10:28.36 Patrick Castleberry                           
 10  10  15     9:53.61 Jason Branham                                 
 11   7  15    10:02.22 Keevin Sharp                                  
 12   1  15    10:04.90 Steve Hale                                    
 13   6  15    10:05.64 Ty Tessman                                    
 14  11  15    10:13.55 Toby Robinson                                 
 15  15  15    10:26.33 Jay Halsey                                    
 16   2  14     9:44.87 Adrien Bertin                                 


                               
 -- SS 1/8 Expert - D  Main -- 
Pos Car Laps    time     name
  1  12  17    10:25.35 Ryan Maifield                                 
  2  13  17    10:26.06 Ryan Cavalieri                                
  3   7  17    10:34.66 Ryan McCrery                                  
  4   4  16    10:12.08 Jason Ashton                                  
  5   3  16    10:20.05 Gene Hickerson                                
  6   5  16    10:23.02 Tyler Vik                                     
  7   8  16    10:27.53 David Joor                                    
  8  10  16    10:32.22 Sean McBeth                                   
  9  11  16    10:37.16 Aaron Pucci                                   
 10   1  15    10:00.76 Quincy Hughes                                 
 11  14  10     6:51.96 Shawn Blackwell                               
 12   9   5     8:35.54 Dean Sexton                                   
 --   6  --- DNS ---    Wu Chen                                       


                               

 -- SS 1/8 Expert - E  Main -- 
Pos Car Laps    time     name
  1  12  17    10:28.33 Ryan Maifield                                 
  2  13  16    10:00.35 Ryan Cavalieri                                
  3   3  16    10:02.97 Shawn Blackwell                               
  4  10  16    10:19.44 Gabe Boudreau                                 
  5  11  16    10:21.79 Ralph Burch                                   
  6   2  16    10:26.88 Lance Norrick                                 
  7   5  16    10:27.52 Raul Peris                                    
  8  14  16    10:31.86 Alan Burton                                   
  9   6  16    10:32.82 Guff Germany                                  
 10   4  16    10:38.44 Kevin Wilson                                  
 11   1  15    10:05.65 Patrick Castleberry                           
 12   9  15    10:10.86 Dylan Rodriguez                               
 13   7  15    10:21.31 Taylor Peterson                               
 14   8  15    10:23.19 Ryan Lopez                                    
 --  15  --- DNS ---    Ryan Lutz                                     


                              
 -- SS 1/8 Expert - F  Main -- 
Pos Car Laps    time     name
  1  12  17    10:34.77 Ryan Maifield                                 
  2  14  16    10:04.62 Ryan Cavalieri                                
  3  15  16    10:15.87 Alan Burton                                   
  4   3  16    10:19.63 Ryan Lutz                                     
  5   5  16    10:21.44 Mike Hudson                                   
  6  13  16    10:27.91 Greg McGlothlin                               
  7   8  16    10:30.74 Carlo Jacopini      7 green                   
  8  10  16    10:36.29 Jose Zayas                                    
  9   1  16    10:58.84 Chris Crews                                   
 10   6  15    10:01.31 Eddy Fikes                                    
 11   2  15    10:02.11 Bobby Philips                                 
 12   7  15    10:20.25 Roger Ayers                                   
 13  11  15    10:35.35 Ron Rossetti                                  
 14   9  14    10:40.22 Rick McCrery                                  
 15   4   1    10:52.02 Mike Shirley                                  


                               
 -- SS 1/8 Expert - G  Main -- 
Pos Car Laps    time     name
  1   7  16    10:09.73 Ryan Maifield                                 
  2  12  16    10:11.64 Greg McGlothlin                               
  3  13  16    10:22.68 Ryan Cavalieri                                
  4   1  16    10:29.04 Alan Burton                                   
  5   3  16    10:32.95 Kendall Bennett                               
  6   4  16    10:37.82 Adi Hyttenberg                                
  7  11  15    10:01.47 Danny Greco                                   
  8  14  15    10:02.78 Trevor Clement                                
  9   5  15    10:05.89 Matt Haynes                                   
 10   8  15    10:08.99 Chris Burling                                 
 11  10  15    10:14.75 Hermes Andriolo                               
 12  15  12     8:53.70 Josh Alton                                    
 13   6   9     6:21.33 Brian Beck                                    
 --   2  --- DNS ---    Richard Panganiban                            
 --   9  --- DNS ---    Aaron Waldron                                 


                               
 -- SS 1/8 Expert - H  Main -- 
Pos Car Laps    time     name
  1   4  16    10:27.11 Greg McGlothlin                               
  2  12  16    10:29.62 Ryan Cavalieri                                
  3  14  15    10:02.76 Trevor Clement                                
  4   9  15    10:12.68 Josh Alton                                    
  5   7  15    10:13.32 Brian Sullivan                                
  6   8  15    10:17.28 Daniel Adams                                  
  7  10  15    10:19.42 Levi Jackson                                  
  8  13  15    10:20.69 Jim Larrimore                                 
  9   6  15    10:29.76 Joel Hernandez                                
 10  15  15    10:39.22 Josh Ford                                     
 11   5  15    10:41.03 Jay Krug                                      
 12   2  14     9:48.00 Jay Smoker                                    
 --   3  --- DNS ---    Rhonda Skelton                                
 --   1  --- DNS ---    Jason Ayers         4 blk                     
 --  11  --- DNS ---    Todd Cowan                                    


                                
 -- SS 1/8 Expert - I  Main -- 
Pos Car Laps    time     name
  1   4  16    10:25.24 Ryan Cavalieri                                
  2   8  15    10:11.46 Jim Larrimore                                 
  3   6  15    10:13.20 Trevor Clement                                
  4   7  15    10:14.15 Josh Ford                                     
  5  11  15    10:21.26 Brian Rickard                                 
  6  15  15    10:22.21 Jeremy Catman                                 
  7   9  15    10:26.97 Matt Sistrunk                                 
  8  12  15    10:30.08 Jason Sams                                    
  9   5  15    10:38.74 Juan Camilo                                   
 10  13   9     6:05.00 Luke Jonas                                    
 11   1   6    10:39.54 Jason Conley                                  
 12  14   4     2:48.89 Matt Tebo                                     
 13   3   2     1:54.57 Aaron Craker                                  
 --   2  --- DNS ---    Aaron Walker                                  
 --  10  --- DNS ---    Peter Anselmo                                 


                              
 -- SS 1/8 Expert - J  Main -- 
Pos Car Laps    time     name
  1  13  15    10:10.02 Jason Sams                                    
  2  10  15    10:11.84 Luke Jonas                                    
  3   2  15    10:12.91 Matt Tebo                                     
  4  11  15    10:29.84 Jeremy Catman                                 
  5   3  15    10:34.96 Spencer Harrison                              
  6   7  15    10:37.22 Starsky                                       
  7   4  15    10:38.63 Eustace Moore                                 
  8   8  14    10:04.34 Rick Vessell                                  
  9  14  14    10:08.39 String bean                                    
 10   9  13     9:38.28 Todd Jonas                                    
 --   1  --- DNS ---    Mike Kazz                                     
 --  12  --- DNS ---    Scott Lang                                    
 --   5  --- DNS ---    Jason Holt                                    
 --   6  --- DNS ---    RacerNine.com                                 
 --  15  --- DNS ---    Ron Messick                                   


        For a complete listing of lap times please go to www.vegasrc.com
We hope you all had a great time and that we'll see you next year!!
                      

Southern Nevada Winter Series

RESULTS

We would like to thank all of the racers that participated in this event!! Some of these races came down to just ONE point!!

And Here Are Your WINNERS!

Kurt Barrick (2nd)   Wade Gatlin (1st)   Roman Miller (3rd)

Sportsman 1/10
Wade Gatlin - 19+1 25+1 - 25+1 23 23+1 25 50 194 pts
Kurt Barrick 25+1 25 23 25+1 21 25+1 25 - 42 193 pts
Roman Miller - 17 21 19 22 22 17 23+1 44 186 pts
Steven Pentland 20 22 - 22 14 16 20 19 46 165 pts
Doug Smith - 23 - 23 20 15 22 22 32 157 pts
Tim Younghans 22 21 18 - 17 17 - 20 38 153 pts
Kevin Yenser 23 18 - 18 18 20 21 15 34 152 pts
Jon Cregar DNS 16 20 - 16 14 DNS 17 26 109 pts
Bryan Rock - - 22 - 23 - 18 - 42 105 pts
Bobby Tungate - - 19 20 - 21 - - 36 96 pts
Alan Hintsala - - 17 - - - - 18 30 65 pts
Gerry Dittman 21 20 - - 15 - - - - 56 pts
Mike Padilla - - - - 19 18 - - - 37 pts
Maurice Wilson - - - 21 - - - - - 21 pts
Matt Victor - - - - - - - 21 - 21 pts
Phil Ball 19 DNS - - - - - - - 19 pts
Jon Jon Manner - - - - - - 19 - - 19 pts
Dwayne - - - - - - 16 - - 16 pts
Corey Barrick - - - - - - - 16 - 16 pts
Anthony Aquino - DNS - - - - - - - 0 pts
Joe Toledo - - - DNS - - - - - 0 pts

